Planar and Volumetric Imaging Dosimetry for Longitudinal Projection Extended Cone Beam CT based Adaptive Radiotherapy | K Mohamathu Rafic, Ebenezer Suman Babu, S Timothy Peace Balasingh, Sujith Christopher J, Abel Juhan Thomas, B Paul Ravindran
A new strategy to determine off-axis dosimetric leaf gap using optically stimulated luminescence dosimeters and an electronic portal imaging device | Divyalakshmi, Timothy Peace Balasingh Santosh, KM Rafic, Amalan Sebastin, Jose Solomon, Sujith Christopher
A new strategy for craniospinal axis localization and adaptive dosimetric verification using cone beam CT | Mohamathu Rafic, Sujith Christopher, Rajesh Balakrishnan, Ebenezer Suman Babu, Timothy Peace Balasingh Santosh. Reports of Practical Oncology & Radiotherapy, 25(2), 282–292.
Escalation of optical transmittance and determination of diffusion co-efficient in low-bloom strength gelatin-based Fricke gel dosimeters | Ebenezer Suman Babu, Timothy Peace Balasingh Santosh, Winfred MR, Rafic KM, Sujith Christopher, Ravindran BP. Radiation Physics and Chemistry, 156, 300–306.
Dosimetric and Clinical Advantages of Adapting the DIBH Technique to Hybrid Solitary Dynamic Portal Radiotherapy for Left-sided Chest-wall plus Regional Nodal Irradiation | Mohamathu Rafic, Patricia Solomon, Timothy Peace Balasingh Santosh, Sujith Christopher, Selva Mani, Paul Ravindran. Medical Dosimetry, 45(3), 256–263.
A survey on intelligence based biometric techniques for authentication applications | Martin Sagayam, Felix Jacob, Sujith Christopher, Santhosh A Immanuel, Vamsidhar Reddy. In Lecture Notes in Computational Vision and Biomechanics (Vol. 25).
Conference publication
Wireless robotic phantom for quality assurance of 4D gated radiation therapy |Sujith Christopher, Paul Ravindran (9th Annual Research Day, Christian Medical College) and was conferred first prize in Bio engineering category.
Respiratory phantom for patient specific quality assurance of 4D gated radiation therapy | Sujith Christopher, Timothy Peace Balasingh Santosh, Paul Ravindran
Design and Development Of 3D Printed Paediatric Phantom for Evaluating the Accuracy of Deformable Image Registration Technique and Patient Specific QA | Sujith Christopher, Timothy Peace Balasingh Santosh, Rafiq KM, Kavin (Received ‘Prof. T. N. B. NEDUNGADI BEST PAPER AWARD’, TN & PY AMPICON 2022)
E-Poster titled: Dynamic HU mapping and deformable image registration algorithm for adaptive treatment planning and dose calculation using neural network | Sujith Christopher J, Timothy Peace Balasingh Santosh, Rafic KM, Paul Ravindran. was presented in Joint AAPM/COMP virtual meeting, 2020.
Poster titled: Investigation on sensor fusion-based feedback in arm-skateboard for upper-limb rehabilitation | Sujith Christopher J, Sivakumar Balasubramanian, Empower 2022, IIT-M.
Poster titled: Realtime feedback using an instrumented arm skateboard for upper-limb rehabilitation | Sujith Christopher J, Sivakumar Balasubramanian, Annual research day 2022, CMC Vellore.
Poster titled: Gamified upper limb therapy using an instrumented arm skateboard (ArmBo) and the YOLO framework. | Sujith Christopher J, Samuel Elias, Prem Kumar, Sivakumar Balasubramanian, Annual research day 2022, CMC Vellore.